Agenda
This page will continue to be updated.
Friday, June 21, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:35 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 8:40 AM (EDT) | Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 9:25 AM (EDT) | To understand the historical context for the misapplication of race in clinical algorithms and the shift away from using race as a biologic construct, using the example of spirometry to illustrate the broader issues. Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:35 AM (EDT) | Speaker
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:15 AM (EDT) | Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 12:00 PM (EDT) | To learn from recent examples about how race has been used in clinical algorithms across medicine, different approaches to study and address their impact on disease diagnosis and treatment, and collaborative opportunities with research to revisit inclusion of race as a biologic construct in clinical guidance. Moderator: Shazia Siddique, MD, MSHP, Assistant Professor of Medicine, University of Pennsylvania Panelists:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM (EDT) | To learn from leaders in the artificial intelligence and machine learning community on current efforts to mitigate potential harm from algorithms to marginalized communities. Panelists will discuss strategies to assess, leverage, and deploy fairness and transparency assessment to drive equity. Moderator: Kameron Matthews, MD, JD, FAAFP, Chief Health Officer, Cityblock Health Panelists:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:15 PM (EDT) | As researchers, clinicians, funders, publishers, and other groups review and revise algorithms, it will be essential to effectively communicate and engage others in this work. In this session, participants will be asked to share insights from previous experiences, learn from one another, identify effective strategies to discuss this work and increase engagement across sectors. Facilitators:
| To address the inappropriate use of race from clinical guidelines and algorithms, clear guidance on the use of race as a biologic construct in research and publishing is required. This upstream guidance should support the downstream changes required in clinical guidelines and algorithms to prevent patient harm. In this session, participants will share experiences with updating guidelines and algorithms; discuss strategies to foster collaboration across the clinical and research communities; learn from existing collaborative efforts across specialty societies, research, and publishing; and support next steps to generate guidance on the use of race. Facilitators:
| While technology could potentially worsen inequities, AI and related technologies could support efforts to assess and remove the inappropriate use of race in clinical algorithms. In this session, participants will explore how emerging and established technologies can be implemented to improve health equity and mitigate harm, discuss the role of AI evaluation and regulations on equity, and strategies to support collaboration between the AI community with the clinical and research communities. Facilitators:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:10 PM (EDT) | In this moderated conversation, research leaders from the National Institutes of Health and the Veterans Health Administration will engage in an informal dialogue about how the research and clinical communities need to build trust to embrace the shift away from the use of race as a biologic construct in clinical algorithms, expand data sets to assess social drivers, and build linkages between research, clinical practice, and system-level implementation. Moderator: Cynthia Delgado, MD, Professor, University of California San Francisco Department of Medicine Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:30 PM (EDT) | Speakers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM (EDT) |